Dimensões e pesos
Classe 800/1500 · Passagem plena
| Tamanho | Entre extremidades L (mm) | Largura da alavanca W (mm) | Center of top H (mm) | Diâmetro interno D (mm) | Weight Classe 800 (kg) | Weight Classe 1500 (kg) |
|---|---|---|---|---|---|---|
| 1/4 | 67 | 120 | 50 | 11 | 0.75 | -- |
| 3/8 | 67 | 120 | 50 | 11 | 0.75 | 1.2 |
| 1/2 | 73 | 120 | 52 | 14 | 0.95 | 2.2 |
| 3/4 | 88 | 145 | 60 | 20.5 | 1.7 | 3.4 |
| 1 | 105 | 145 | 65 | 25 | 2.4 | 4.7 |
| 1-1/4 | 116 | 175 | 86 | 31.6 | 3.7 | 6.7 |
| 1-1/2 | 128 | 175 | 93 | 38 | 4.9 | 10.5 |
| 2 | 146 | 260 | 110 | 49 | 8.7 | -- |




