Dimensions & weights
Class 900/1500/2500 · Main dimensions and weights
| Size (in) | DN (mm) | L Class 900/1500 (mm) | L Class 2500 (mm) | B ANSI (mm) | B JIS (mm) | S thread size | H open (mm) | W (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 15 | 140 | 186 | 21.8 | 22.2 | 1/2 | 321 | 125 | 12.3 |
| 3/4 | 20 | 140 | 186 | 27.1 | 27.7 | 3/4 | 321 | 125 | 11.6 |
| 1 | 25 | 140 | 186 | 33.8 | 34.5 | 1 | 321 | 160 | 10.8 |
| 1-1/4 | 32 | 178 | 232 | 42.6 | 43.2 | 1-1/4 | 380 | 160 | 26 |
| 1-1/2 | 40 | 178 | 232 | 48.7 | 49.1 | 1-1/2 | 414 | 180 | 28.4 |
| 2 | 50 | 216 | 279 | 61.1 | 61.1 | 2 | 502 | 200 | 60 |




