Dimensions & weights
Product performance specification
| Pressure class (lb) | Shell test (MPa) | High-pressure seal test (MPa) | Low-pressure seal test (MPa) | Applicable temperature (°C) | Ordinary medium | Antisulphur medium |
|---|---|---|---|---|---|---|
| 150 | 3.0 | 2.2 | 0.6 | −29~121°C; or per customer requirement | Petroleum; natural gas; water | Natural gas and petroleum with H₂S and CO₂ |
| 300 | 7.5 | 5.5 | 0.6 | −29~121°C; or per customer requirement | Petroleum; natural gas; water | Natural gas and petroleum with H₂S and CO₂ |
| 400 | 10.2 | 7.48 | 0.6 | −29~121°C; or per customer requirement | Petroleum; natural gas; water | Natural gas and petroleum with H₂S and CO₂ |
| 600 | 15.0 | 11.0 | 0.6 | −29~121°C; or per customer requirement | Petroleum; natural gas; water | Natural gas and petroleum with H₂S and CO₂ |
| 900 | 22.5 | 17.5 | 0.6 | −29~121°C; or per customer requirement | Petroleum; natural gas; water | Natural gas and petroleum with H₂S and CO₂ |





