Part materials
Material specifications
| No. | Part | Standard | Stainless steel | Sour service | Low-temperature service |
|---|---|---|---|---|---|
| 1 | Body | ASTM A216 WCB | ASTM A351 CF8M | ASTM A216 WCB | ASTM A352 LCB |
| 2 | Body stud | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B7M | ASTM A320 L7M |
| 3 | Body nut | ASTM A194 2H | ASTM A194 8 | ASTM A194 2HM | ASTM A194 7M |
| 4 | Body gasket | 316ss+Graphite | 316ss+Graphite | 316ss+Graphite | 316ss+Graphite |
| 5 | Low cover | Carbon steel | S.S. | Carbon steel | Carbon steel |
| 6 | Support | ASTM A216 WCB/ENP | ASTM A216 WCB/ENP | ASTM A216 WCB/ENP | ASTM A216 WCB/ENP |
| 7 | Thrust washer | 316+PTFE+MoS2 | 316+PTFE+MoS2 | 316+PTFE+MoS2 | 316+PTFE+MoS2 |
| 8 | Stud | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B7M | ASTM A320 L7M |
| 9 | Nut | ASTM A194 2H | ASTM A194 8 | ASTM A194 2HM | ASTM A194 7M |
| 10 | O-ring | NBR | NBR | NBR | NBR |
| 11 | Bearing | 316+PTFE+MoS2 | 316+PTFE+MoS2 | 316+PTFE+MoS2 | 316+PTFE+MoS2 |
| 12 | Drain plug | Assembly | Assembly | Assembly | Assembly |
| 13 | Seat insert | 25% Glass-filled PTFE | 25% Glass-filled PTFE | 25% Glass-filled PTFE | 25% Glass-filled PTFE |
| 14 | O-ring | NBR | NBR | NBR | NBR |
| 15 | Seat spring | ASTM A105/ENP | ASTM A182 F316 | ASTM A106/ENP | ASTM A350 LF2/ENP |
| 16 | Seat spring | Inconel X-750 | Inconel X-750 | Inconel X-750 | Inconel X-750 |
| 17 | Ball | ASTM A105/ENP | ASTM A182 F316 | ASTM A105/ENP | ASTM A350 LF2/ENP |
| 18 | Stem | ASTM A182 F316 | ASTM A182 F316 | ASTM A182 F316 | ASTM A182 F316 |
| 19 | Seat injection | Assembly | Assembly | Assembly | Assembly |
| 20 | Sealant fitting | Assembly | Assembly | Assembly | Assembly |
| 21 | O-ring | NBR | NBR | NBR | NBR |
| 22 | O-ring | NBR | NBR | NBR | NBR |
| 23 | Sealant fitting | Assembly | Assembly | Assembly | Assembly |
| 24 | Gasket | 316ss+Graphite | 316ss+Graphite | 316ss+Graphite | 316ss+Graphite |
| 25 | Packing | Graphite | Graphite | Graphite | Graphite |
| 26 | Stud | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B7M | ASTM A320 L7M |
| 27 | Nut | ASTM A194 2H | ASTM A194 8 | ASTM A194 2HM | ASTM A194 7M |
| 28 | Gland | ASTM A182 F316 | ASTM A182 F316 | ASTM A182 F316 | ASTM A182 F316 |
| 29 | Gland flange | ASTM A216 WCB | ASTM A351 CF8M | ASTM A216 WCB | ASTM A352 LCB |
| 30 | Stud | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B7M | ASTM A320 L7M |
| 31 | Nut | ASTM A194 2H | ASTM A194 8 | ASTM A194 2HM | ASTM A194 7M |
| 32 | Stud | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B7M | ASTM A320 L7M |
| 33 | Nut | ASTM A194 2H | ASTM A194 8 | ASTM A194 2HM | ASTM A194 7M |
| 34 | Worm | Assembly | Assembly | Assembly | Assembly |
| 35 | Key | Carbon steel | S.S. | Carbon steel | ASTM A182 F304 |
| 36 | Yoke | ASTM A216 WCB | ASTM A351 CF8M | ASTM A216 WCB | ASTM A352 LCB |
| 37 | Bolt | Carbon steel | S.S. | Carbon steel | Carbon steel |
| 38 | Bearing | 316+PTFE+MoS2 | 316+PTFE+MoS2 | 316+PTFE+MoS2 | 316+PTFE+MoS2 |






